<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[ nicinabox ]</title>
	<atom:link href="http://nicinabox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicinabox.com</link>
	<description>The online sandbox and playground for devigner Nic Haynes</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David LaRoche for State Representative</title>
		<link>http://nicinabox.com/portfolio/david-laroche-for-state-representative/</link>
		<comments>http://nicinabox.com/portfolio/david-laroche-for-state-representative/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:46:41 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nicinabox.com/?p=284</guid>
		<description><![CDATA[David LaRoche is a young and upcoming candidate running for State Representative. LaRoche has raised more than any other state House candidate.
]]></description>
			<content:encoded><![CDATA[<p>David LaRoche is a young and upcoming candidate running for State Representative. LaRoche has raised more than any other state House candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/portfolio/david-laroche-for-state-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localscene.fm</title>
		<link>http://nicinabox.com/portfolio/localscene-fm/</link>
		<comments>http://nicinabox.com/portfolio/localscene-fm/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:59:33 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work Type]]></category>

		<guid isPermaLink="false">http://nicinabox.local/?p=266</guid>
		<description><![CDATA[Localscene.fm is a site created to help bring together and consolidate the  local music scene. It provides a running list of shows with support for any city. By being location aware, you always see what&#8217;s relevant  to you, with minimal searching.
]]></description>
			<content:encoded><![CDATA[<p>Localscene.fm is a site created to help bring together and consolidate the  local music scene. It provides a running list of shows with support for any city. By being location aware, you always see what&#8217;s relevant  to you, with minimal searching.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/portfolio/localscene-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTSU Resnet Helpdesk</title>
		<link>http://nicinabox.com/portfolio/mtsu-resnet-helpdesk/</link>
		<comments>http://nicinabox.com/portfolio/mtsu-resnet-helpdesk/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:17:24 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://apoc.local/nicinabox/?p=245</guid>
		<description><![CDATA[This is a custom web-based system I created while working for the   Housing Department at MTSU. The ResNet Helpdesk is a student run desk   that fixes students computers for free. I felt that organization was   severely lacking so I took a the summer to create this web app. No [...]]]></description>
			<content:encoded><![CDATA[<p>This is a custom web-based system I created while working for the   Housing Department at MTSU. The ResNet Helpdesk is a student run desk   that fixes students computers for free. I felt that organization was   severely lacking so I took a the summer to create this web app. No   computers have been lost to date. <img src="http://nicinabox.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/portfolio/mtsu-resnet-helpdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Gear Calculator</title>
		<link>http://nicinabox.com/projects/fixed-gear-calculator/</link>
		<comments>http://nicinabox.com/projects/fixed-gear-calculator/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:26:46 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://apoc.local/nicinabox/?p=216</guid>
		<description><![CDATA[This is a little project I did in an afternoon. I wasn&#8217;t really happy with the way any of the other ones worked. They were all too complex to fill out, or gave bad out, or were just programmed poorly, etc, etc.
So, like so many things, I couln&#8217;t find what I wanted, so I made [...]]]></description>
			<content:encoded><![CDATA[<p>This is a little project I did in an afternoon. I wasn&#8217;t really happy with the way any of the other ones worked. They were all too complex to fill out, or gave bad out, or were just programmed poorly, etc, etc.</p>
<p>So, like so many things, I couln&#8217;t find what I wanted, so I made my own. Just fill it out the fields and hit Calculate.</p>
<p>Note: This is is like uber version 1. I&#8217;ve got some more features planned for it soon <img src='http://nicinabox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/projects/fixed-gear-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekTool Scripts</title>
		<link>http://nicinabox.com/projects/geektool-scripts/</link>
		<comments>http://nicinabox.com/projects/geektool-scripts/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:29:51 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nicinabox.com/?p=154</guid>
		<description><![CDATA[This are an ever growing compilation of scripts and code snippets that I have written or collected in a format that&#8217;s easy to understand and use. If you need any help feel free to email me at nic@nicinabox.com.
I encourage you to checkout some of the Desktop screenshots on Flickr (some are very nice!) for ideas.If [...]]]></description>
			<content:encoded><![CDATA[<p class="level1">This are an ever growing compilation of scripts and code snippets that I have written or collected in a format that&#8217;s easy to understand and use. If you need any help feel free to email me at <a href="mailto:nic@nicinabox.com">nic@nicinabox.com</a>.</p>
<p class="level1">I encourage you to checkout some of the Desktop screenshots on Flickr (some are very nice!) for ideas.If you have a script or something clever you&#8217;d like to add to this collection, please contact me.</p>
<p>Current Version: 0.6</p>
<p>Includes:</p>
<ul>
<li>Network info</li>
<li>Unread Gmail</li>
<li>Uptime</li>
<li>Calendar (with current day denoted)</li>
<li>Weather</li>
<li>System Stats</li>
<li>Recent Music plays</li>
</ul>
<h3>Network Info</h3>
<pre>ifconfig en1 | grep "inet " | awk '{print $2}'</pre>
<pre class="output">161.45.27.132</pre>
<h3>Unread Gmail</h3>
<pre>chkgmail</pre>
<pre class="output">4 Unread</pre>
<h3>Uptime</h3>
<pre>uptime | awk '{print "Uptime : " $3 " " $4 " " $5 }' | sed -e 's/.$//g'</pre>
<pre class="output">Uptime : 1 day, 17:54</pre>
<h3>Calendar</h3>
<pre>cal | awk -v cday=`date "+%d"` '{ fill=(int(cday)&gt;9?"":" "); \
a=$0; sub(" "fill int(cday)" ","["fill int(cday)"]",a); print a }'</pre>
<pre class="output">     March 2009
Su Mo Tu We Th Fr Sa
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31</pre>
<h3>Weather</h3>
<pre>weather -cm 37130</pre>
<pre class="output">55F | 81F
Fair</pre>
<pre>weather 37130</pre>
<pre class="output">80F</pre>
<h3>System Stats</h3>
<pre>top -orsize -FR -l1 | grep % | grep -v Load | grep -v COMMAND | cut -c 7-19,64-69</pre>
<pre class="output">firefox-bi     281M
kernel_tas     160M
iTunes         113M
WindowServ      63M
Finder          61M
Quicksilve      56M
mds             47M
Last.fm         42M
ForkLift        37M
TextMate        31M
Font Book       27M
YouControl      21M
GrowlHelpe      19M
coreservic      18M
GeekTool        16M
Spotlight       14M
mysqld          12M
ATSServer       12M
Dock            12M</pre>
<h3>Recent music Plays</h3>
<pre>curl -s http://localhost/tunes.php</pre>
<pre class="output">4:58 Sigur Rós : Untitled #6 Reversed
4:56 Talkdemonic : Indian Angel
4:46 Caspian : Moksha
4:42 The Album Leaf : Another Day
4:35 A Silver Mt. Zion : For Wanda
4:30 Mogwai : I Know You Are but What Am I
4:17 Mono &amp; World's End Girlfriend : Palmless Prayer / Mass Murder Refrain (#2)
3:55 Godspeed You! Black Emperor : Motherfucker=Redeemer (Part One)
3:52 Rachel's : The Last Light
3:49 Set Fire to Flames : Small Steps Against Inertia/Echo Of A Dead</pre>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/projects/geektool-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coalition to Save Our Schools</title>
		<link>http://nicinabox.com/portfolio/the-coalition-to-save-our-schools/</link>
		<comments>http://nicinabox.com/portfolio/the-coalition-to-save-our-schools/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:04:46 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nicinabox.com/?p=143</guid>
		<description><![CDATA[CSOS is an organization dedicated to maintaining the quality of higher education in Tennessee. This site was created as a media and information outlet for them.
]]></description>
			<content:encoded><![CDATA[<p>CSOS is an organization dedicated to maintaining the quality of higher education in Tennessee. This site was created as a media and information outlet for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/portfolio/the-coalition-to-save-our-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Color Palette</title>
		<link>http://nicinabox.com/projects/web-2-0-color-palette/</link>
		<comments>http://nicinabox.com/projects/web-2-0-color-palette/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:36:53 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://apoc.local/nicinabox/?p=233</guid>
		<description><![CDATA[This is a Web 2.0 color palette that I&#8217;ve compiled in hopes of making having quick access to great colors. Feel free to use for any of your needs
]]></description>
			<content:encoded><![CDATA[<p>This is a Web 2.0 color palette that I&#8217;ve compiled in hopes of making having quick access to great colors. Feel free to use for any of your needs</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/projects/web-2-0-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Last.fm Plays</title>
		<link>http://nicinabox.com/projects/recent-last-fm-plays/</link>
		<comments>http://nicinabox.com/projects/recent-last-fm-plays/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:35:46 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://apoc.local/nicinabox/?p=228</guid>
		<description><![CDATA[This script uses the Last.fm API to get your 10 most recent played tracks. It dynamically displays and links to last.fm
]]></description>
			<content:encoded><![CDATA[<p>This script uses the Last.fm API to get your 10 most recent played tracks. It dynamically displays and links to last.fm</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/projects/recent-last-fm-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Generator</title>
		<link>http://nicinabox.com/projects/password-generator/</link>
		<comments>http://nicinabox.com/projects/password-generator/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:31:35 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://apoc.local/nicinabox/?p=219</guid>
		<description><![CDATA[Introduction &#8211; the problem
Once every while, you encounter a website, which has interesting stuff available to you as a registered user only. No big deal, you just create an account and there you go. However, over time, the many, many user accounts with their passwords become hard to remember. You&#8217;ll just forget the cleverly crafted [...]]]></description>
			<content:encoded><![CDATA[<h3>Introduction &#8211; the problem</h3>
<p>Once every while, you encounter a website, which has interesting stuff available to you as a registered user only. No big deal, you just create an account and there you go. However, over time, the many, many user accounts with their passwords become hard to remember. You&#8217;ll just forget the cleverly crafted variation eventually, to find you struggeling again with yet another &#8220;forgot password&#8221; service variation.</p>
<p>A common solution is to have just one password for all of those sites, which are considered of low to medium risk if broken into. The problem with this is, that a rogue site owner might go out and impersonate as you, once they find out about other sites you may hang out with the same account. A little &#8220;social engineering&#8221;, and you can be in big trouble.</p>
<h3>The solution</h3>
<p>Now there is nothing wrong with a single, strong password, as long as it is not used literally. Enter the concept of a Master Password that generates a strong password, unique for every web site where it is used.</p>
<h3>How it works</h3>
<p>The password generator takes your master password and combines it with the domain name using the SHA1 algorithm created by the NSA. The, for added security certain letters are converted to uppercase</p>
<h3>Credits</h3>
<p>Inspiration for this project <a href="http://www.xs4all.nl/~jlpoutre/BoT/Javascript/PasswordComposer/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/projects/password-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Gen Update</title>
		<link>http://nicinabox.com/general/password-gen-update/</link>
		<comments>http://nicinabox.com/general/password-gen-update/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:14:56 +0000</pubDate>
		<dc:creator>nic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nicinabox.com/2008/05/28/password-gen-update/</guid>
		<description><![CDATA[One of the major shortcomings of the web form was that the password was shown in plain text. After a bit of hacking around I was able to get Firefox to send the password to the clipboard for easy pasting. The password is no longer shown.
Check it here
UPDATE: It apparently only works with Firefox. Ill [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major shortcomings of the web form was that the password was shown in plain text. After a bit of hacking around I was able to get Firefox to send the password to the clipboard for easy pasting. The password is no longer shown.</p>
<p>Check it <a href="http://nicinabox.com/passwd">here</a></p>
<p>UPDATE: It apparently only works with Firefox. Ill add cross browser support in a bit</p>
]]></content:encoded>
			<wfw:commentRss>http://nicinabox.com/general/password-gen-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
